- Home
 - Products
 - TERMINALS
 - SPADE / LOCKING SPADE / FLANGE SPADE
 - Heat Shrinkable
 - HEAT SHRINKABLE SPADE TERMINALS
 
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | STUD SIZE d2  | B (mm)  | L (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 6.40 | 26.0 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 7.20 | 26.0 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 8.0 | 26.0 | 1.70 | 0.75 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 6.40 | 28.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 7.20 | 28.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 9.50 | 28.50 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | #8 (4.3) | 9.50 | 32.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #10 (5.3) | 9.50 | 32.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 1/4 (6.5) | 12.0 | 39.0 | 3.40 | 1.0 | 





Select All
Reset
Add to Quote