- Home
 - Products
 - TERMINALS
 - RING
 - Uninsulated
 - UNINSULATED RING TERMINALS SQUARE TYPE
 
Uninsulated Ring Terminals Square Type
                    
                        ~~~SQUARE TYPE~~~
1. TERMINALS MATERIAL:COPPER
2. BRAZED SEAM
3. PLATING:ELECTRO TIN PLATED
                    
                                        
                                    1. TERMINALS MATERIAL:COPPER
2. BRAZED SEAM
3. PLATING:ELECTRO TIN PLATED
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | STUD SIZE d2  | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4 22  | ★ | #10 (5.3) | 12.50 | 13.50 | 32.0 | 12.0 | 11.50 | 7.70 | 1.70 | |
| 4 22  | ★ | 1/4 (6.5) | 12.50 | 13.50 | 32.0 | 12.0 | 11.50 | 7.70 | 1.70 | |
| 4 22  | ★ | 5/16 (8.4) | 12.50 | 13.50 | 32.0 | 12.0 | 11.50 | 7.70 | 1.70 | |
| 2 38  | ★ | #10 (5.3) | 13.50 | 16.30 | 38.0 | 14.0 | 13.30 | 9.40 | 1.80 | |
| 2 38  | ★ | 1/4 (6.5) | 13.50 | 16.30 | 38.0 | 14.0 | 13.30 | 9.40 | 1.80 | |
| 2 38  | ★ | 5/16 (8.4) | 13.50 | 16.30 | 38.0 | 14.0 | 13.30 | 9.40 | 1.80 | |
| 1/0 60  | ★ | 1/4 (6.5) | 16.0 | 20.0 | 49.0 | 18.0 | 15.40 | 11.40 | 1.80 | |
| 1/0 60  | ★ | 5/16 (8.4) | 16.0 | 20.0 | 49.0 | 18.0 | 15.40 | 11.40 | 1.80 | |
| 1/0 60  | ★ | 3/8 (10.5) | 16.0 | 20.0 | 49.0 | 18.0 | 15.40 | 11.40 | 1.80 | |
| 3/0 80  | ★ | 5/16 (8.4) | 21.80 | 20.0 | 49.0 | 20.0 | 19.50 | 14.50 | 2.30 | |
| 3/0 80  | ★ | 3/8 (10.5) | 21.80 | 20.0 | 49.0 | 20.0 | 19.50 | 14.50 | 2.30 | |
| 3/0 80  | ★ | 1/2 (13.0) | 21.80 | 20.0 | 49.0 | 20.0 | 19.50 | 14.50 | 2.30 | |
| 4/0 100  | ★ | 5/16 (8.4) | 21.80 | 20.0 | 53.0 | 21.0 | 22.10 | 16.40 | 2.70 | |
| 4/0 100  | ★ | 3/8 (10.5) | 21.80 | 20.0 | 53.0 | 21.0 | 22.10 | 16.40 | 2.70 | |
| 4/0 100  | ★ | 1/2 (13.0) | 21.80 | 20.0 | 53.0 | 21.0 | 22.10 | 16.40 | 2.70 | |
| 250/300 MCM 150  | ★ | 5/16 (8.4) | 22.0 | 22.30 | 61.0 | 27.0 | 26.60 | 19.50 | 3.20 | |
| 250/300 MCM 150  | ★ | 3/8 (10.5) | 22.0 | 22.30 | 61.0 | 27.0 | 26.60 | 19.50 | 3.20 | |
| 250/300 MCM 150  | ★ | 1/2 (13.0) | 22.0 | 22.30 | 61.0 | 27.0 | 26.60 | 19.50 | 3.20 | |
| 300/350 MCM 180  | ★ | 5/16 (8.4) | 30.0 | 22.30 | 68.0 | 28.50 | 28.60 | 21.0 | 3.50 | |
| 300/350 MCM 180  | ★ | 3/8 (10.5) | 30.0 | 22.30 | 68.0 | 28.50 | 28.60 | 21.0 | 3.50 | |
| 300/350 MCM 180  | ★ | 1/2 (13.0) | 30.0 | 22.30 | 68.0 | 28.50 | 28.60 | 21.0 | 3.50 | |
| 400/500 MCM 200  | ★ | 3/8 (10.5) | 36.0 | 22.30 | 72.50 | 31.50 | 32.60 | 24.0 | 4.0 | |
| 400/500 MCM 200  | ★ | 1/2 (13.0) | 36.0 | 22.30 | 72.50 | 31.50 | 32.60 | 24.0 | 4.0 | |
| 400/500 MCM 200  | ★ | 5/8 (17.0) | 36.0 | 22.30 | 72.50 | 31.50 | 32.60 | 24.0 | 4.0 | |
| 500/600 MCM 325  | ★ | 1/2 (13.0) | 37.20 | 32.0 | 88.0 | 35.50 | 37.60 | 28.0 | 4.30 | |
| 500/600 MCM 325  | ★ | 5/8 (17.0) | 37.20 | 32.0 | 88.0 | 35.50 | 37.60 | 28.0 | 4.30 | |
| 500/600 MCM 325  | ★ | 11/16 (19.0) | 37.20 | 32.0 | 88.0 | 35.50 | 37.60 | 28.0 | 4.30 | 





Select All
Reset
Add to Quote