- Home
 - Products
 - TERMINALS
 - BLADE / LIPPED BLADE
 - Nylon Insulated
 - NYLON BLADE TERMINALS
 
Nylon Blade Terminals
                    
                        1. MAXIMUM ELECTRICAL RATING : 600 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4. PLATING : ELECTRO TIN PLATED
5. INSULATION MATERIAL : EASY ENTRY NYLON
                    
                                        
                                    2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4. PLATING : ELECTRO TIN PLATED
5. INSULATION MATERIAL : EASY ENTRY NYLON
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | 2.40 | 21.70 | 10.70 | 11.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 3.0 | 22.0 | 11.0 | 11.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 3.0 | 25.0 | 14.0 | 11.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | 1.90 | 25.20 | 14.20 | 11.0 | 4.10 | 1.70 | 0.75 | ||
| 22~16 0.5~1.5  | ★ | 2.40 | 29.0 | 18.0 | 11.0 | 4.10 | 1.70 | 0.75 | |
| 16~14 1.5~2.5  | ★ | 2.80 | 20.0 | 9.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 2.40 | 21.70 | 10.70 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 2.40 | 24.0 | 13.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 2.40 | 29.0 | 18.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | 2.80 | 23.0 | 10.0 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 4.50 | 27.0 | 14.0 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 3.0 | 31.0 | 18.0 | 13.0 | 6.50 | 3.40 | 1.0 | 





Select All
Reset
Add to Quote