- Home
 - Products
 - TERMINALS
 - DIN STANDARD
 - Nylon Insulated
 - NYLON SPADE TERMINALS (DIN 46237)
 
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | STUD SIZE d2 | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 26~22 0.1~0.5  | ★ | #2 (2.2) | 5.0 | 16.50 | 14.0 | 8.0 | 2.40 | 1.0 | 0.50 | |
| 26~22 0.1~0.5  | ★ | #3 (2.7) | 5.0 | 16.50 | 14.0 | 8.0 | 2.40 | 1.0 | 0.50 | |
| 26~22 0.1~0.5  | ★ | #4 (3.2) | 5.0 | 16.50 | 14.0 | 8.0 | 2.40 | 1.0 | 0.50 | |
| 26~22 0.1~0.5  | ★ | #6 (3.7) | 6.0 | 19.0 | 16.0 | 8.0 | 2.40 | 1.0 | 0.50 | |
| 26~22 0.1~0.5  | ★ | #8 (4.3) | 6.50 | 19.20 | 16.0 | 8.0 | 2.40 | 1.0 | 0.50 | |
| 26~22 0.1~0.5  | ★ | #10 (5.3) | 8.0 | 20.0 | 16.0 | 8.0 | 2.40 | 1.0 | 0.50 | |
| 22~16 0.5~1.5  | ★ | #3 (2.7) | 6.0 | 20.0 | 17.0 | 11.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #4 (3.2) | 6.0 | 20.0 | 17.0 | 11.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 6.0 | 20.0 | 17.0 | 11.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 8.0 | 22.0 | 18.0 | 11.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 10.0 | 24.0 | 19.0 | 11.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1/4 (6.5) | 11.0 | 26.50 | 21.0 | 11.0 | 4.10 | 1.60 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #4 (3.2) | 6.0 | 20.0 | 17.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 6.0 | 20.0 | 17.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 8.0 | 22.0 | 18.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 10.0 | 25.0 | 20.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1/4 (6.5) | 11.0 | 27.50 | 22.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 5/16 (8.4) | 14.0 | 30.0 | 23.0 | 11.0 | 4.50 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | #8 (4.3) | 8.0 | 25.0 | 21.0 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | #10 (5.3) | 10.0 | 27.0 | 22.0 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 1/4 (6.5) | 11.0 | 28.50 | 23.0 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 5/16 (8.4) | 14.0 | 33.0 | 26.0 | 13.0 | 6.50 | 3.60 | 1.0 | 





Select All
Reset
Add to Quote