- Home
 - Products
 - TERMINALS
 - BLADE / LIPPED BLADE
 - PVC Insulated
 - DOUBLE CRIMP PVC BLADE TERMINALS
 
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | 2.40 | 20.70 | 10.70 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 3.0 | 21.0 | 11.0 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 3.0 | 24.0 | 14.0 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 2.40 | 28.0 | 18.0 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 16~14 1.5~2.5  | ★ | 2.80 | 19.0 | 9.0 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 2.40 | 20.70 | 10.70 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 2.40 | 23.0 | 13.0 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 2.40 | 28.0 | 18.0 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | 2.80 | 23.0 | 10.0 | 13.50 | 6.80 | 3.40 | 1.0 | |
| 12~10 4~6  | 4.50 | 27.0 | 14.0 | 13.50 | 6.80 | 3.40 | 1.0 | ||
| 12~10 4~6  | ★ | 3.0 | 31.0 | 18.0 | 13.50 | 6.80 | 3.40 | 1.0 | 





Select All
Reset
Add to Quote