- Home
 - Products
 - TERMINALS
 - DIN STANDARD
 - PVC Insulated
 - DOUBLE CRIMP PVC PIN TERMINALS (DIN STANDARD)
 
Double Crimp PVC Pin Terminals (Din Standard)
                    
                        ~~~EASY ENTRY SLEEVE~~~
1. MAXIMUM ELECTRICAL RATING : 600 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4. PLATING : ELECTRO TIN PLATED
5. REINFORCEMENT SLEEVE : C TYPE SLEEVE
6. INSULATION MATERIAL : VINYL (PVC)
                    
                                        
                                    1. MAXIMUM ELECTRICAL RATING : 600 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4. PLATING : ELECTRO TIN PLATED
5. REINFORCEMENT SLEEVE : C TYPE SLEEVE
6. INSULATION MATERIAL : VINYL (PVC)
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | 1.90 | 18.50 | 6.0 | 10.0 | 4.0 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 20.50 | 8.0 | 10.0 | 4.0 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 22.50 | 10.0 | 10.0 | 4.0 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 23.50 | 11.0 | 10.0 | 4.0 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 27.50 | 15.0 | 10.0 | 4.0 | 1.60 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 18.50 | 6.0 | 10.0 | 4.60 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 20.50 | 8.0 | 10.0 | 4.60 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 22.50 | 10.0 | 10.0 | 4.60 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 23.50 | 11.0 | 10.0 | 4.60 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 27.50 | 15.0 | 10.0 | 4.60 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | 2.80 | 24.0 | 8.0 | 13.50 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 2.80 | 26.0 | 10.0 | 13.50 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 2.80 | 27.0 | 11.0 | 13.50 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 2.80 | 31.0 | 15.0 | 13.50 | 6.50 | 3.60 | 1.0 | 





Select All
Reset
Add to Quote