- Home
 - Products
 - TERMINALS
 - PIN
 - PVC Insulated
 - DOUBLE CRIMP PVC PIN TERMINALS
 
Double Crimp PVC Pin Terminals
                    
                        1. MAXIMUM ELECTRICAL RATING : 600 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4. PLATING : ELECTRO TIN PLATED
5.REINFORCEMENT SLEEVE : D TYPE SLEEVE
6. INSULATION MATERIAL : VINYL (PVC)
                    
                                        
                                    2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4. PLATING : ELECTRO TIN PLATED
5.REINFORCEMENT SLEEVE : D TYPE SLEEVE
6. INSULATION MATERIAL : VINYL (PVC)
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | B-mm | L-mm | F-mm | E-mm | D-mm | d1-mm | t-mm | 
|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | 1.90 | 18.50 | 8.50 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 19.50 | 9.50 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 20.50 | 10.50 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 22.50 | 12.50 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 23.50 | 13.50 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 28.50 | 18.50 | 10.0 | 4.30 | 1.70 | 0.75 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 18.50 | 8.50 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 19.50 | 9.50 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 20.50 | 10.50 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 22.50 | 12.50 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 23.50 | 13.50 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 28.50 | 18.50 | 10.0 | 5.10 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | 2.80 | 26.70 | 13.70 | 13.50 | 6.80 | 3.40 | 1.0 | 





Select All
Reset
Add to Quote