- Home
 - Products
 - TERMINALS
 - SPADE / LOCKING SPADE / FLANGE SPADE
 - PVC Insulated
 - PVC SPADE TERMINALS
 
PVC Spade Terminals
                    
                        1. MAXIMUM ELECTRICAL RATING : 600 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4.PLATING : ELECTRO TIN PLATED
5. INSULAION MATERIAL : VINYL (PVC)
6. 8mm2 / AWG : BRAZE SEAM
                    
                                        
                                    2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : COPPER
4.PLATING : ELECTRO TIN PLATED
5. INSULAION MATERIAL : VINYL (PVC)
6. 8mm2 / AWG : BRAZE SEAM
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | STUD SIZE d2 | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | #4 (3.2) | 5.0 | 21.0 | 6.30 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #4 (3.2) | 5.80 | 21.0 | 6.30 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 5.80 | 21.0 | 6.30 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 6.40 | 20.60 | 6.30 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 7.20 | 21.0 | 6.30 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 6.40 | 20.60 | 6.30 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 7.20 | 21.0 | 6.30 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 8.0 | 21.0 | 7.0 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 8.0 | 21.0 | 7.0 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 9.50 | 21.0 | 7.0 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1/4 (6.5) | 9.50 | 21.0 | 7.0 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1/4 (6.5) | 12.0 | 27.20 | 11.0 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 5/16 (8.4) | 12.0 | 27.20 | 11.0 | 10.0 | 4.10 | 1.70 | 0.75 | |
| 16~14 1.5~2.5  | ★ | #4 (3.2) | 5.0 | 21.0 | 6.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #4 (3.2) | 5.80 | 21.0 | 6.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 5.80 | 21.0 | 6.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 6.40 | 21.0 | 6.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 7.20 | 21.20 | 6.50 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 6.40 | 21.0 | 6.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 7.20 | 21.20 | 6.50 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 8.50 | 22.0 | 7.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 8.50 | 22.0 | 7.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 9.50 | 22.0 | 7.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1/4 (6.5) | 9.50 | 22.0 | 7.30 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1/4 (6.5) | 12.0 | 27.20 | 11.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 5/16 (8.4) | 12.0 | 27.20 | 11.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 14~12 2.5~4  | ★ | #6 (3.7) | 8.0 | 25.30 | 7.0 | 13.0 | 6.0 | 2.80 | 1.0 | |
| 14~12 2.5~4  | ★ | #8 (4.3) | 8.0 | 25.30 | 7.0 | 13.0 | 6.0 | 2.80 | 1.0 | |
| 14~12 2.5~4  | ★ | #10 (5.3) | 8.0 | 25.30 | 7.0 | 13.0 | 6.0 | 2.80 | 1.0 | |
| 14~12 2.5~4  | ★ | 1/4 (6.5) | 12.0 | 28.50 | 9.10 | 13.0 | 6.0 | 2.80 | 1.0 | |
| 12~10 4~6  | ★ | #6 (3.7) | 7.20 | 25.70 | 7.50 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #6 (3.7) | 8.50 | 25.70 | 7.50 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #8 (4.3) | 8.50 | 25.70 | 7.50 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #8 (4.3) | 9.50 | 25.70 | 7.50 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #10 (5.3) | 9.50 | 25.70 | 7.50 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 1/4 (6.5) | 9.50 | 25.70 | 7.50 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 1/4 (6.5) | 12.0 | 31.70 | 12.0 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 5/16 (8.4) | 13.50 | 30.50 | 10.50 | 13.0 | 6.50 | 3.40 | 1.0 | |
| 8 8  | ★ | #8 (4.3) | 8.20 | 29.0 | 8.10 | 17.0 | 8.0 | 4.50 | 1.20 | |
| 8 8  | ★ | #10 (5.3) | 9.0 | 29.0 | 8.10 | 17.0 | 8.0 | 4.50 | 1.20 | |
| 8 8  | ★ | 1/4 (6.5) | 10.80 | 30.50 | 8.60 | 17.0 | 8.0 | 4.50 | 1.20 | 





Select All
Reset
Add to Quote