- Home
 - Products
 - HEAT SHRINKABLE
 - RING
 - HEAT SHRINKABLE RING TERMINALS
 
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | STUD SIZE d2  | B (mm)  | L (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 8.0 | 27.0 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 8.0 | 27.0 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 8.0 | 27.0 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 1/4 (6.5) | 11.60 | 31.50 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 5/16 (8.4) | 11.60 | 31.50 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | 3/8 (10.5) | 13.60 | 40.50 | 1.70 | 0.75 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 8.50 | 30.0 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 8.50 | 30.0 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 8.50 | 30.0 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1/4 (6.5) | 12.0 | 33.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 5/16 (8.4) | 12.0 | 33.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 3/8 (10.5) | 13.60 | 37.20 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | #8 (4.3) | 9.50 | 35.0 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #10 (5.3) | 9.50 | 35.0 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 1/4 (6.5) | 12.0 | 36.50 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 5/16 (8.4) | 15.0 | 41.0 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 3/8 (10.5) | 15.0 | 41.0 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 1/2 (13.0) | 19.20 | 45.50 | 3.40 | 1.0 | 





Select All
Reset
Add to Quote