- Home
- Products
- TERMINALS
- BLADE / LIPPED BLADE
- Uninsulated
- UNINSULATED BLADE TERMINALS
| WIRE RANGE AWG / mm² | ITEM NO. | UL | B (mm) | L (mm) | F (mm) | E (mm) | D (mm) | d1 (mm) | t (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5 | ★ | 2.40 | 15.70 | 10.70 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 22~16 0.5~1.5 | ★ | 3.0 | 16.0 | 11.0 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 22~16 0.5~1.5 | ★ | 3.0 | 19.0 | 14.0 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 22~16 0.5~1.5 | ★ | 2.40 | 23.0 | 18.0 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 16~14 1.5~2.5 | ★ | 2.80 | 14.0 | 9.0 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5 | ★ | 2.40 | 15.70 | 10.70 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5 | ★ | 2.40 | 18.0 | 13.0 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5 | ★ | 2.40 | 23.0 | 18.0 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 12~10 4~6 | ★ | 2.80 | 16.0 | 10.0 | 6.0 | 5.60 | 3.40 | 1.0 | |
| 12~10 4~6 | ★ | 4.0 | 20.0 | 14.0 | 6.0 | 5.60 | 3.40 | 1.0 | |
| 12~10 4~6 | ★ | 4.50 | 20.0 | 14.0 | 6.0 | 5.60 | 3.40 | 1.0 | |
| 12~10 4~6 | ★ | 3.0 | 24.0 | 18.0 | 6.0 | 5.60 | 3.40 | 1.0 | 





 Select All
Select All Reset
Reset Add to Quote
Add to Quote