- Home
 - Products
 - TERMINALS
 - CORD END (FERRULE)
 - Uninsulated
 - UNINSULATED CORD END TERMINALS (DIN 46228/1)
 
| WIRE RANGE AWG /mm²  | ITEM NO. | UL | L (mm)  | C (mm)  | W (mm)  | PACKING PCS  | 
|---|---|---|---|---|---|---|
| 26 0.14  | 5.0 | 0.80 | 1.70 | 1000 PCS | ||
| 26 0.14  | 7.0 | 0.80 | 1.70 | 1000 PCS | ||
| 24 0.25  | ★ | 5.0 | 0.80 | 1.70 | 1000 PCS | |
| 24 0.25  | ★ | 7.0 | 0.80 | 1.70 | 1000 PCS | |
| 22 0.34  | ★ | 5.0 | 0.90 | 1.80 | 1000 PCS | |
| 22 0.34  | ★ | 7.0 | 0.90 | 1.80 | 1000 PCS | |
| 20 0.5  | ★ | 6.0 | 1.0 | 2.10 | 1000 PCS | |
| 20 0.5  | ★ | 8.0 | 1.0 | 2.10 | 1000 PCS | |
| 20 0.5  | ★ | 10.0 | 1.0 | 2.10 | 1000 PCS | |
| 20 0.5  | ★ | 12.0 | 1.0 | 2.10 | 1000 PCS | |
| 18 0.75  | ★ | 6.0 | 1.20 | 2.30 | 1000 PCS | |
| 18 0.75  | ★ | 8.0 | 1.20 | 2.30 | 1000 PCS | |
| 18 0.75  | ★ | 10.0 | 1.20 | 2.30 | 1000 PCS | |
| 18 0.75  | ★ | 12.0 | 1.20 | 2.30 | 1000 PCS | |
| 18 1.0  | ★ | 6.0 | 1.40 | 2.50 | 1000 PCS | |
| 18 1.0  | ★ | 8.0 | 1.40 | 2.50 | 1000 PCS | |
| 18 1.0  | ★ | 10.0 | 1.40 | 2.50 | 1000 PCS | |
| 18 1.0  | ★ | 12.0 | 1.40 | 2.50 | 1000 PCS | |
| 16 1.5  | ★ | 7.0 | 1.70 | 2.80 | 1000 PCS | |
| 16 1.5  | ★ | 8.0 | 1.70 | 2.80 | 1000 PCS | |
| 16 1.5  | ★ | 10.0 | 1.70 | 2.80 | 1000 PCS | |
| 16 1.5  | ★ | 12.0 | 1.70 | 2.80 | 1000 PCS | |
| 16 1.5  | ★ | 18.0 | 1.70 | 2.80 | 1000 PCS | |
| 14 2.5  | ★ | 7.0 | 2.20 | 3.40 | 1000 PCS | |
| 14 2.5  | ★ | 8.0 | 2.20 | 3.40 | 1000 PCS | |
| 14 2.5  | ★ | 10.0 | 2.20 | 3.40 | 1000 PCS | |
| 14 2.5  | ★ | 12.0 | 2.20 | 3.40 | 1000 PCS | |
| 14 2.5  | ★ | 18.0 | 2.20 | 3.40 | 1000 PCS | |
| 12 4.0  | 8.0 | 2.80 | 4.0 | 1000 PCS | ||
| 12 4.0  | ★ | 9.0 | 2.80 | 4.0 | 1000 PCS | |
| 12 4.0  | ★ | 10.0 | 2.80 | 4.0 | 1000 PCS | |
| 12 4.0  | ★ | 12.0 | 2.80 | 4.0 | 1000 PCS | |
| 12 4.0  | ★ | 15.0 | 2.80 | 4.0 | 1000 PCS | |
| 12 4.0  | ★ | 18.0 | 2.80 | 4.0 | 1000 PCS | |
| 10 6.0  | ★ | 10.0 | 3.50 | 4.70 | 1000 PCS | |
| 10 6.0  | ★ | 12.0 | 3.50 | 4.70 | 1000 PCS | |
| 10 6.0  | ★ | 15.0 | 3.50 | 4.70 | 1000 PCS | |
| 10 6.0  | ★ | 18.0 | 3.50 | 4.70 | 1000 PCS | |
| 8 10  | ★ | 12.0 | 4.50 | 5.80 | 1000 PCS | |
| 8 10  | ★ | 15.0 | 4.50 | 5.80 | 1000 PCS | |
| 8 10  | ★ | 18.0 | 4.50 | 5.80 | 1000 PCS | |
| 6 16  | ★ | 12.0 | 5.80 | 7.50 | 1000 PCS | |
| 6 16  | ★ | 15.0 | 5.80 | 7.50 | 1000 PCS | |
| 6 16  | ★ | 18.0 | 5.80 | 7.50 | 1000 PCS | |
| 6 16  | ★ | 25.0 | 5.80 | 7.50 | 1000 PCS | |
| 6 16  | ★ | 32.0 | 5.80 | 7.50 | 1000 PCS | |
| 4 25  | 12.0 | 7.30 | 9.50 | 1000 PCS | ||
| 4 25  | ★ | 15.0 | 7.30 | 9.50 | 1000 PCS | |
| 4 25  | ★ | 16.0 | 7.30 | 9.50 | 1000 PCS | |
| 4 25  | ★ | 18.0 | 7.30 | 9.50 | 1000 PCS | |
| 4 25  | ★ | 20.0 | 7.30 | 9.50 | 1000 PCS | |
| 4 25  | ★ | 22.0 | 7.30 | 9.50 | 1000 PCS | |
| 4 25  | ★ | 25.0 | 7.30 | 9.50 | 1000 PCS | |
| 4 25  | ★ | 32.0 | 7.30 | 9.50 | 1000 PCS | |
| 2 35  | 15.0 | 8.30 | 11.0 | 1000 PCS | ||
| 2 35  | 16.0 | 8.30 | 11.0 | 1000 PCS | ||
| 2 35  | ★ | 18.0 | 8.30 | 11.0 | 1000 PCS | |
| 2 35  | ★ | 20.0 | 8.30 | 11.0 | 1000 PCS | |
| 2 35  | ★ | 25.0 | 8.30 | 11.0 | 1000 PCS | |
| 2 35  | ★ | 32.0 | 8.30 | 11.0 | 1000 PCS | |
| 1/0 50  | ★ | 18.0 | 10.30 | 13.0 | 1000 PCS | |
| 1/0 50  | ★ | 20.0 | 10.30 | 13.0 | 1000 PCS | |
| 1/0 50  | ★ | 22.0 | 10.30 | 13.0 | 1000 PCS | |
| 1/0 50  | ★ | 25.0 | 10.30 | 13.0 | 1000 PCS | |
| 1/0 50  | ★ | 32.0 | 10.30 | 13.0 | 1000 PCS | |
| 2/0 70  | ★ | 22.0 | 13.50 | 15.80 | 500 PCS | |
| 2/0 70  | ★ | 25.0 | 13.50 | 15.80 | 500 PCS | |
| 2/0 70  | ★ | 32.0 | 13.50 | 15.80 | 500 PCS | |
| 3/0 95  | ★ | 25.0 | 14.70 | 17.30 | 500 PCS | |
| 3/0 95  | 30.0 | 14.70 | 17.30 | 500 PCS | ||
| 3/0 95  | ★ | 32.0 | 14.70 | 17.30 | 500 PCS | |
| 250 KCMIL 120  | ★ | 30.0 | 16.70 | 20.20 | 500 PCS | |
| 250 KCMIL 120  | ★ | 32.0 | 16.70 | 20.20 | 500 PCS | |
| 250 KCMIL 120  | ★ | 34.0 | 16.70 | 20.20 | 500 PCS | |
| 250 KCMIL 120  | 40.0 | 16.70 | 20.20 | 500 PCS | ||
| 250/300 KCMIL 150  | ★ | 32.0 | 19.50 | 23.0 | 500 PCS | |
| 250/300 KCMIL 150  | ★ | 38.0 | 19.50 | 23.0 | 500 PCS | |
| 250/300 KCMIL 150  | 40.0 | 19.50 | 23.0 | 100 PCS | ||
| 300 KCMIL 185  | ★ | 32.0 | 20.20 | 23.90 | 100 PCS | |
| 300 KCMIL 185  | ★ | 40.0 | 20.20 | 23.90 | 100 PCS | 





Select All
Reset
Add to Quote