- Home
 - Products
 - TERMINALS
 - SPADE / LOCKING SPADE / FLANGE SPADE
 - Uninsulated
 - UNINSULATED LOCKING SPADE TERMINALS
 
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | STUD SIZE d2  | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 5.80 | 16.0 | 6.30 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 7.20 | 16.0 | 6.30 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 8.0 | 16.0 | 7.0 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 8.0 | 16.0 | 7.0 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 9.50 | 16.0 | 7.0 | 5.0 | 3.40 | 1.70 | 0.75 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 5.80 | 16.0 | 6.30 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 7.20 | 16.20 | 6.50 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 8.50 | 17.0 | 7.30 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 8.50 | 17.0 | 7.30 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 9.50 | 17.0 | 7.30 | 5.0 | 4.10 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | #6 (3.7) | 8.50 | 18.70 | 7.50 | 6.0 | 5.60 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #8 (4.3) | 8.50 | 18.70 | 7.50 | 6.0 | 5.60 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | #10 (5.3) | 9.50 | 18.70 | 7.50 | 6.0 | 5.60 | 3.40 | 1.0 | |
| 12~10 4~6  | ★ | 1/4 (6.5) | 12.0 | 24.70 | 12.0 | 6.0 | 5.60 | 3.40 | 1.0 | 





Select All
Reset
Add to Quote