- Home
 - Products
 - QUICK DISCONNECTS
 - MALE
 - Nylon Insulated
 - DOUBLE CRIMP NYLON MALE DISCONNECTS (EASY ENTRY)
 
Double Crimp Nylon Male Disconnects (Easy Entry)
                    
                        ~~~EASY ENTRY SLEEVE~~~
1. MAXIMUM ELECTRICAL RATING : 300 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : BRASS
4. PLATING : ELECTRO TIN PLATED
5. REINFORCEMENT SLEEVE : C TYPE SLEEVE
6. INSULATION MATERIAL : EASY ENTRY NYLON
                    
                                        
                                    1. MAXIMUM ELECTRICAL RATING : 300 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : BRASS
4. PLATING : ELECTRO TIN PLATED
5. REINFORCEMENT SLEEVE : C TYPE SLEEVE
6. INSULATION MATERIAL : EASY ENTRY NYLON
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | NEMA TAB | B (mm)  | F (mm)  | L (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | .020*.110 (0.5*2.8) | 2.80 | 7.0 | 20.20 | 11.0 | 4.10 | 1.70 | 0.50 | |
| 22~16 0.5~1.5  | ★ | .032*.110 (0.8*2.8) | 2.80 | 7.80 | 21.50 | 11.0 | 4.10 | 1.70 | 0.40 | |
| 22~16 0.5~1.5  | ★ | .020*.187 (0.5*4.8) | 4.80 | 7.0 | 20.20 | 11.0 | 4.10 | 1.70 | 0.50 | |
| 22~16 0.5~1.5  | ★ | .032*.187 (0.8*4.8) | 4.80 | 7.80 | 21.50 | 11.0 | 4.10 | 1.70 | 0.40 | |
| 22~16 0.5~1.5  | ★ | .032*.250 (0.8*6.4) | 6.35 | 7.80 | 22.20 | 11.0 | 4.10 | 1.70 | 0.40 | |
| 16~14 1.5~2.5  | ★ | .020*.110 (0.5*2.8) | 2.80 | 7.0 | 20.20 | 11.0 | 4.80 | 2.30 | 0.50 | |
| 16~14 1.5~2.5  | ★ | .032*.110 (0.8*2.8) | 2.80 | 7.80 | 21.50 | 11.0 | 4.80 | 2.30 | 0.40 | |
| 16~14 1.5~2.5  | ★ | .020*.187 (0.5*4.8) | 4.80 | 7.0 | 20.20 | 11.0 | 4.80 | 2.30 | 0.50 | |
| 16~14 1.5~2.5  | ★ | .032*.187 (0.8*4.8) | 4.80 | 7.80 | 21.50 | 11.0 | 4.80 | 2.30 | 0.40 | |
| 16~14 1.5~2.5  | ★ | .032*.250 (0.8*6.4) | 6.35 | 7.80 | 22.20 | 11.0 | 4.80 | 2.30 | 0.40 | |
| 12~10 4~6  | ★ | .032*.250 (0.8*6.4) | 6.35 | 7.80 | 24.20 | 13.0 | 6.50 | 3.40 | 0.40 | 





Select All
Reset
Add to Quote