- Home
- Products
- QUICK DISCONNECTS
- MALE
- Nylon Insulated
- NYLON MALE DISCONNECTS
Nylon Male Disconnects
1. MAXIMUM ELECTRICAL RATING : 300 VOLTS
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : BRASS
4. PLATING : ELECTRO TIN PLATED
5. INSULATION MATERIAL : EASY ENTRY NYLON
2. MAXIMUM TEMPERATURE : 105 ℃
3. TERMINAL MATERIAL : BRASS
4. PLATING : ELECTRO TIN PLATED
5. INSULATION MATERIAL : EASY ENTRY NYLON
| WIRE RANGE AWG / mm² | ITEM NO. | UL | NEMA TAB | B-inch | B-mm² | F-inch | F-mm² | L-inch | L-mm² | E-inch | E-mm² | D-inch | D-mm² | d1-inch | d1-mm² | t-inch | t-mm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5 | ★ | .020*.110 (0.5*2.8) | 0.110 | 2.8 | 0.276 | 7 | 0.795 | 20.2 | 0.433 | 11 | 0.161 | 4.1 | 0.067 | 1.7 | 0.020 | 0.5 | |
| 22~16 0.5~1.5 | ★ | .032*.110 (0.8*2.8) | 0.110 | 2.8 | 0.307 | 7.8 | 0.846 | 21.5 | 0.433 | 11 | 0.161 | 4.1 | 0.067 | 1.7 | 0.016 | 0.4 | |
| 22~16 0.5~1.5 | ★ | .020*.187 (0.5*4.8) | 0.189 | 4.8 | 0.276 | 7 | 0.795 | 20.2 | 0.433 | 11 | 0.161 | 4.1 | 0.067 | 1.7 | 0.020 | 0.5 | |
| 22~16 0.5~1.5 | ★ | .032*.187 (0.8*4.8) | 0.189 | 4.8 | 0.307 | 7.8 | 0.846 | 21.5 | 0.433 | 11 | 0.161 | 4.1 | 0.067 | 1.7 | 0.016 | 0.4 | |
| 22~16 0.5~1.5 | ★ | .032*.250 (0.8*6.4) | 0.250 | 6.35 | 0.307 | 7.8 | 0.874 | 22.2 | 0.433 | 11 | 0.161 | 4.1 | 0.067 | 1.7 | 0.016 | 0.4 | |
| 16~14 1.5~2.5 | ★ | .020*.110 (0.5*2.8) | 0.110 | 2.8 | 0.276 | 7 | 0.795 | 20.2 | 0.433 | 11 | 0.177 | 4.5 | 0.091 | 2.3 | 0.020 | 0.5 | |
| 16~14 1.5~2.5 | ★ | .032*.110 (0.8*2.8) | 0.110 | 2.8 | 0.307 | 7.8 | 0.846 | 21.5 | 0.433 | 11 | 0.177 | 4.5 | 0.091 | 2.3 | 0.016 | 0.4 | |
| 16~14 1.5~2.5 | ★ | .020*.187 (0.5*4.8) | 0.189 | 4.8 | 0.276 | 7 | 0.795 | 20.2 | 0.433 | 11 | 0.177 | 4.5 | 0.091 | 2.3 | 0.020 | 0.5 | |
| 16~14 1.5~2.5 | ★ | .032*.187 (0.8*4.8) | 0.189 | 4.8 | 0.307 | 7.8 | 0.846 | 21.5 | 0.433 | 11 | 0.177 | 4.5 | 0.091 | 2.3 | 0.016 | 0.4 | |
| 16~14 1.5~2.5 | ★ | .032*.250 (0.8*6.4) | 0.250 | 6.35 | 0.307 | 7.8 | 0.874 | 22.2 | 0.433 | 11 | 0.177 | 4.5 | 0.091 | 2.3 | 0.016 | 0.4 | |
| 12~10 4~6 | ★ | .032*.250 (0.8*6.4) | 0.250 | 6.35 | 0.307 | 7.8 | 0.953 | 24.2 | 0.512 | 13 | 0.256 | 6.5 | 0.134 | 3.4 | 0.016 | 0.4 |





Select All
Reset
Add to Quote