- Home
 - Products
 - TERMINALS
 - DIN STANDARD
 - PVC Insulated
 - PVC SPADE TERMINALS (DIN 46237)
 
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | STUD SIZE d2 | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | #3 (2.7) | 6.0 | 18.80 | 16.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #4 (3.2) | 6.0 | 18.80 | 16.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #6 (3.7) | 6.0 | 18.80 | 16.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #8 (4.3) | 8.0 | 20.80 | 17.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | #10 (5.3) | 10.0 | 22.80 | 18.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1/4 (6.5) | 11.0 | 25.30 | 20.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #4 (3.2) | 6.0 | 18.80 | 16.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #6 (3.7) | 6.0 | 18.80 | 16.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #8 (4.3) | 8.0 | 20.80 | 17.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | #10 (5.3) | 10.0 | 23.80 | 19.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1/4 (6.5) | 11.0 | 26.30 | 21.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 5/16 (8.4) | 14.0 | 28.80 | 22.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | #8 (4.3) | 8.0 | 24.50 | 20.50 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | #10 (5.3) | 10.0 | 26.50 | 21.50 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 1/4 (6.5) | 11.0 | 28.0 | 22.50 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 5/16 (8.4) | 14.0 | 32.50 | 25.50 | 13.0 | 6.50 | 3.60 | 1.0 | 





Select All
Reset
Add to Quote