- Home
 - Products
 - TERMINALS
 - DIN STANDARD
 - PVC Insulated
 - PVC PIN TERMINALS(DIN 46231)
 
| WIRE RANGE AWG / mm²  | ITEM NO. | UL | B (mm)  | L (mm)  | F (mm)  | E (mm)  | D (mm)  | d1 (mm)  | t (mm)  | 
|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5  | ★ | 1.90 | 18.50 | 6.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 20.50 | 8.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 22.50 | 10.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 23.50 | 11.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 22~16 0.5~1.5  | ★ | 1.90 | 27.50 | 15.0 | 10.0 | 4.10 | 1.60 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 18.50 | 6.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 20.50 | 8.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 22.50 | 10.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 23.50 | 11.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 16~14 1.5~2.5  | ★ | 1.90 | 27.50 | 15.0 | 10.0 | 4.50 | 2.30 | 0.80 | |
| 12~10 4~6  | ★ | 2.70 | 23.50 | 8.0 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 2.70 | 25.50 | 10.0 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 2.70 | 26.50 | 11.0 | 13.0 | 6.50 | 3.60 | 1.0 | |
| 12~10 4~6  | ★ | 2.70 | 30.50 | 15.0 | 13.0 | 6.50 | 3.60 | 1.0 | 





Select All
Reset
Add to Quote