- Home
- Products
- QUICK DISCONNECTS
- MALE
- PVC Insulated
- DOUBLE CRIMP PVC MALE DISCONNECTS (EASY ENTRY)
| WIRE RANGE AWG / mm² | ITEM NO. | UL | NEMA TAB | B-inch | B-mm² | F-inch | F-mm² | L-inch | L-mm² | E-inch | E-mm² | D-inch | D-mm² | d1-inch | d1-mm² | t-inch | t-mm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22~16 0.5~1.5 | ★ | .020*.110 (0.5*2.8) | 0.110 | 2.8 | 0.276 | 7 | 0.756 | 19.2 | 0.394 | 10 | 0.169 | 4.3 | 0.067 | 1.7 | 0.020 | 0.5 | |
| 22~16 0.5~1.5 | ★ | .032*.110 (0.8*2.8) | 0.110 | 2.8 | 0.307 | 7.8 | 0.807 | 20.5 | 0.394 | 10 | 0.169 | 4.3 | 0.067 | 1.7 | 0.016 | 0.4 | |
| 22~16 0.5~1.5 | ★ | .020*.187 (0.5*4.8) | 0.189 | 4.8 | 0.276 | 7 | 0.756 | 19.2 | 0.394 | 10 | 0.169 | 4.3 | 0.067 | 1.7 | 0.020 | 0.5 | |
| 22~16 0.5~1.5 | ★ | .032*.187 (0.8*4.8) | 0.189 | 4.8 | 0.307 | 7.8 | 0.807 | 20.5 | 0.394 | 10 | 0.169 | 4.3 | 0.067 | 1.7 | 0.016 | 0.4 | |
| 22~16 0.5~1.5 | ★ | .032*.250 (0.8*6.4) | 0.250 | 6.35 | 0.307 | 7.8 | 0.835 | 21.2 | 0.394 | 10 | 0.169 | 4.3 | 0.067 | 1.7 | 0.016 | 0.4 | |
| 16~14 1.5~2.5 | ★ | .020*.110 (0.5*2.8) | 0.110 | 2.8 | 0.276 | 7 | 0.756 | 19.2 | 0.394 | 10 | 0.197 | 5 | 0.091 | 2.3 | 0.020 | 0.5 | |
| 16~14 1.5~2.5 | ★ | .032*.110 (0.8*2.8) | 0.110 | 2.8 | 0.307 | 7.8 | 0.807 | 20.5 | 0.394 | 10 | 0.197 | 5 | 0.091 | 2.3 | 0.016 | 0.4 | |
| 16~14 1.5~2.5 | ★ | .020*.187 (0.5*4.8) | 0.189 | 4.8 | 0.276 | 7 | 0.756 | 19.2 | 0.394 | 10 | 0.197 | 5 | 0.091 | 2.3 | 0.020 | 0.5 | |
| 16~14 1.5~2.5 | ★ | .032*.187 (0.8*4.8) | 0.189 | 4.8 | 0.307 | 7.8 | 0.807 | 20.5 | 0.394 | 10 | 0.197 | 5 | 0.091 | 2.3 | 0.016 | 0.4 | |
| 16~14 1.5~2.5 | ★ | .032*.250 (0.8*6.4) | 0.250 | 6.35 | 0.307 | 7.8 | 0.835 | 21.2 | 0.394 | 10 | 0.197 | 5 | 0.091 | 2.3 | 0.016 | 0.4 | |
| 12~10 4~6 | ★ | .032*.250 (0.8*6.4) | 0.250 | 6.35 | 0.307 | 7.8 | 0.953 | 24.2 | 0.531 | 13.5 | 0.256 | 6.5 | 0.134 | 3.4 | 0.016 | 0.4 |





Select All
Reset
Add to Quote